Took forever to get there. Besides that the gift was well received and liked by the birthday girl.
Took forever to get there. Besides that the gift was well received and liked by the birthday girl.
9/10
After-sales service is provided: Online support
Brand Name: NONE
DIY Supplies: Electrical
Electronic: No
High-concerned chemical: none
Installation: Floor stand
Origin: Mainland China
Semi-finishedproduct: No
Types of payment kiosks: indoors
Warranty: 1 year
certificate: CE FCC ROHS CCC ISO9001
color: Silver, black
function: SDK
material: Metal housing + tempered glass
operating system: Android
size: 24 inches
touch screen: 10 point touch
type: TFT
![]() |


| Specification of Display 显示器规格 | |
| Size 尺寸 | 24 inch 24英寸 |
| Panel 控制板 | TFT |
| Display dimention 显示尺寸 | 531x299MM 531x299 毫米 |
| Resolution 解决 | 1920x1080(91PPI) 1920x1080(91PPI) |
| Brightness 亮度 | 350cd/M2 |
| Viewing angle 视角 | 89/89/89/89 (Typ.)(CR≥10) 89/89/89/89(典型值)(CR≥10) |
| Aspect ratio 看看原因。 | 16:9 |
| Contrast ratio 对比度 | 1000:1 (Typ.) (TM) 1000:1(典型值)(TM) |
| Number of Colors 颜色数量 | 16.7M , 72% NTSC 1670 万,72% NTSC |
| Response Time 响应时间 | 5 (Typ.)(G to G) ms 5(典型值)(G 到 G)毫秒 |
| Refresh rate 刷新率 | 60 HZ 60赫兹 |
| Specification of Mainboard:RK3288 主板规格:RK3288 |
|
| CPU | RK3288: Quad-core ARM Cortex-A17 MPCore Processor @ 1.8 GHz RK3288:四核 ARM Cortex-A17 MPCore 处理器,主频 1.8 GHz |
| GPU: GPU: | RM Mali-T764 GPU |
| RAM | 2GB |
| ROM | 8G,(16G for optional) 8G(可选配 16G) |
| OS | Android7.1 Android 7.1 |
| Interface 界面 | USB*2 , internet cable wifi (3G, 4G, Bluetooth,GPS,optional) USB 接口*2,网线支持 WiFi(3G、4G、蓝牙、GPS,可选) |
| Software 软件 | Software built-in for free, also support USB driver update 内置免费软件,也支持 USB 驱动程序更新 |
| Power supply 电源 | AC110-220V-50/60Hz 交流110-220伏,50/60赫兹 |
| Photo formats 照片格式 | JPEG ,BMP ,GIF ,PNG JPEG、BMP、GIF、PNG |
| Audio formats 音频格式 | MP3,WAV,WMA MP3、WAV、WMA |
| Video formats 视频格式 | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, MP4、AVI、DIVX、XVID、VOB、DAT、MPG、MPEG、RM、RMVB、MKV、MOV、HDMOV、M4V |
| Working Temp. 工作温度 | From0℃--50℃ 0℃--50℃ |
| Storage Temp. 储存温度 | From-20℃to60℃ -20℃至60℃ |
![]() |